Google

Sunday, June 29, 2008

Look who got third in her age group anyway!!

Marathon Women 30-34
Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Edmondson,Kelly 401 3:29:05.7 7:59 26 4 Cincinnati OH
2 Alzaga,Lucia 303 3:50:45.7 8:48 62 20 Urbana IL
3 Rutherford,Elizabeth 619 4:16:23.1 9:47 88 30 Ferndale MI
4 Rosso,Erin 612 4:17:15.3 9:49 90 31 Stanwood MI
5 Adams,Jill 300 4:17:23.0 9:49 91 32 Pinckney MI
6 Weghorst,Rebecca 700 4:18:11.7 9:51 92 33 Waterville OH
7 Plumstead,Cile 595 4:30:41.1 10:20 112 39 Empire MI
8 Johnson,Amy 481 4:34:54.5 10:30 118 41 Webberville MI
9 Mlotha,Brenda 557 4:39:43.8 10:41 122 44 Ann Arbor MH
10 Deschoff,Jennifer 388 4:43:45.6 10:50 127 46 Grand Rapids MI

3 comments:

TNTcoach Ken said...

Boy those other women must really be feeling bad! Ha, congrats......

Libbie said...

Gee, thanks! But seriously, it's ridiculous to have placed third when I was over 20 minutes off my PR.

Becka said...

You have just discovered the joy of competing in a "small" race...you can often enjoy placing (no matter what you think of your finish time)!!! Another white ribbon!!! Woo hoo....

Since you have now made such exciting plans, I will volunteer to be your official cheesecake tester!

Google